Skip to main content
There are no products in your shopping cart.
0
Items
Total:
$0.00
Search form
Advanced Search
Log In
Create a Wish List/Gift Registry
Find a Wish List
Locations
Alameda
Berkeley
Burlingame
Campbell
Mountain View
Palo Alto
The Marina/SF
Laurel Village/SF
Opera Plaza/SF
Santa Clara
Compass Books/SFO
About Us
FAQ
Books Inc. History
Customer Service
Newsletter
Drinks with Nick
Endorse Reading
Shop Books
Events
East Bay Books Inc. Events
Peninsula Books Inc. Events
SF Books Inc. Events
Calendar
Classes
Book Clubs
Books Inc. Kids
Teen
Teen Advisory Board (TAB)
Storytimes
Sign-Up
Audiobooks
Bestsellers
Award Winners
Books Inc. Bestsellers
Indie Bestsellers
Indie Next
Recently Reviewed
eBooks
Gift Cards
Indie Next List
Volume Purchase
Home
Pudd'nhead Wilson (Hardcover)
Popular Preorders
SEE THEM ALL >
Pudd'nhead Wilson (Hardcover)
By
Mark Twain
This Book Is Not Sold Online - Inquire In Store
Usually Ships in 1-5 Days
Related Editions
Kobo eBook (March 24th, 2004): $12.68
Kobo eBook (September 26th, 2005): $1.99
Kobo eBook (February 29th, 2012): $0.99
Kobo eBook (May 23rd, 2016): $4.95
Kobo eBook (January 31st, 2015): $8.00
Paperback (December 9th, 2008): $30.75
Paperback (March 27th, 2016): $7.99
Paperback (August 25th, 2008): $29.99
Paperback (February 13th, 2014): $6.99
Paperback (December 14th, 2018): $6.30
Paperback (September 15th, 2017): $5.99
Paperback (January 1st, 2016): $15.90
Paperback (September 27th, 2016): $8.99
Paperback (December 11th, 2015): $8.75
Hardcover (December 9th, 2008): $32.99
Hardcover (October 10th, 2018): $28.95
Paperback (October 10th, 2018): $18.95
Paperback (October 24th, 2018): $31.95
Paperback (June 28th, 1999): $4.00
Paperback (December 21st, 2015): $9.99
Paperback (February 1st, 2012): $32.75
Paperback (February 1st, 2012): $32.75
Hardcover (December 16th, 2015): $26.95
Paperback (August 20th, 2017): $18.95
Hardcover (January 20th, 2016): $28.95
Hardcover (January 20th, 2016): $22.95
Hardcover (November 12th, 2015): $27.95
Hardcover (January 20th, 2016): $27.95
Hardcover (April 27th, 2016): $30.95
Hardcover (January 20th, 2016): $27.95
Hardcover (August 27th, 2017): $28.95
Hardcover (January 20th, 2016): $27.95
Hardcover (October 17th, 2015): $26.95
Hardcover (October 17th, 2015): $27.95
Paperback (February 17th, 2015): $31.75
Hardcover (October 17th, 2015): $27.95
Hardcover (October 17th, 2015): $28.95
Hardcover (October 17th, 2015): $27.95
Hardcover (October 3rd, 2015): $26.95
Hardcover (January 20th, 2016): $28.95
Mass Market (December 4th, 2007): $4.95
Mass Market (January 1st, 1984): $5.95
Paperback (September 30th, 1969): $13.00
Paperback (February 3rd, 2015): $12.00
Paperback (February 9th, 2015): $8.00
Paperback (September 22nd, 2018): $22.99
Compact Disc (December 1st, 2004): $64.95
Hardcover (January 1st, 1994): $21.95
Audio Cassette (November 1st, 2002): $25.00
Paperback (February 1st, 2018): $20.00
Paperback, Large Print (September 27th, 2018): $22.99
Library Binding (December 1st, 1987): $8.95
Hardcover (October 3rd, 2015): $26.95
Paperback (November 1st, 2004): $4.95
Mass Market Paperback$4.95
Hardcover (April 1st, 2010): $49.90
Product Details
ISBN:
9781515424246
ISBN-10:
1515424243
Publisher:
Wilder Publications
Publication Date:
April 3rd, 2018
Pages:
140
Language:
English
Categories
Classics
Historical - General
Related Editions (all)
Kobo eBook (March 24th, 2004): $12.68
Kobo eBook (September 26th, 2005): $1.99
Kobo eBook (February 29th, 2012): $0.99
Kobo eBook (May 23rd, 2016): $4.95
Kobo eBook (January 31st, 2015): $8.00
Paperback (December 9th, 2008): $30.75
Paperback (March 27th, 2016): $7.99
Paperback (August 25th, 2008): $29.99
Paperback (February 13th, 2014): $6.99
Paperback (December 14th, 2018): $6.30
Paperback (September 15th, 2017): $5.99
Paperback (January 1st, 2016): $15.90
Paperback (September 27th, 2016): $8.99
Paperback (December 11th, 2015): $8.75
Hardcover (December 9th, 2008): $32.99
Hardcover (October 10th, 2018): $28.95
Paperback (October 10th, 2018): $18.95
Paperback (October 24th, 2018): $31.95
Paperback (June 28th, 1999): $4.00
Paperback (December 21st, 2015): $9.99
Paperback (February 1st, 2012): $32.75
Paperback (February 1st, 2012): $32.75
Hardcover (December 16th, 2015): $26.95
Paperback (August 20th, 2017): $18.95
Hardcover (January 20th, 2016): $28.95
Hardcover (January 20th, 2016): $22.95
Hardcover (November 12th, 2015): $27.95
Hardcover (January 20th, 2016): $27.95
Hardcover (April 27th, 2016): $30.95
Hardcover (January 20th, 2016): $27.95
Hardcover (August 27th, 2017): $28.95
Hardcover (January 20th, 2016): $27.95
Hardcover (October 17th, 2015): $26.95
Hardcover (October 17th, 2015): $27.95
Paperback (February 17th, 2015): $31.75
Hardcover (October 17th, 2015): $27.95
Hardcover (October 17th, 2015): $28.95
Hardcover (October 17th, 2015): $27.95
Hardcover (October 3rd, 2015): $26.95
Hardcover (January 20th, 2016): $28.95
Mass Market (December 4th, 2007): $4.95
Mass Market (January 1st, 1984): $5.95
Paperback (September 30th, 1969): $13.00
Paperback (February 3rd, 2015): $12.00
Paperback (February 9th, 2015): $8.00
Paperback (September 22nd, 2018): $22.99
Compact Disc (December 1st, 2004): $64.95
Hardcover (January 1st, 1994): $21.95
Audio Cassette (November 1st, 2002): $25.00
Paperback (February 1st, 2018): $20.00
Paperback, Large Print (September 27th, 2018): $22.99
Library Binding (December 1st, 1987): $8.95
Hardcover (October 3rd, 2015): $26.95
Paperback (November 1st, 2004): $4.95
Mass Market Paperback$4.95
Hardcover (April 1st, 2010): $49.90