Skip to main content
There are no products in your shopping cart.
0
Items
Total:
$0.00
Search form
Advanced Search
Log In
Create a Wish List/Gift Registry
Find a Wish List
Locations
Alameda
Berkeley
Burlingame
Campbell
Mountain View
Palo Alto
The Marina/SF
Laurel Village/SF
Opera Plaza/SF
Santa Clara
Compass Books/SFO
About Us
FAQ
Books Inc. History
Customer Service
Newsletter
Drinks with Nick
Endorse Reading
Shop Books
Events
East Bay Books Inc. Events
Peninsula Books Inc. Events
SF Books Inc. Events
Calendar
Classes
Book Clubs
Books Inc. Kids
Teen
Teen Advisory Board (TAB)
Storytimes
Sign-Up
Audiobooks
Bestsellers
Award Winners
Books Inc. Bestsellers
Indie Bestsellers
Indie Next
Recently Reviewed
eBooks
Gift Cards
Indie Next List
Volume Purchase
Home
The Magic of Oz (Paperback)
Popular Preorders
SEE THEM ALL >
The Magic of Oz (Paperback)
By
L. Frank Baum
$6.99
Add to Wish List
Usually Ships in 1-5 Days
Related Editions
Paperback (September 17th, 2017): $7.99
Paperback (November 11th, 2017): $5.43
Paperback (April 9th, 2015): $14.90
Paperback (June 21st, 2018): $5.99
Paperback (June 24th, 2018): $20.99
Paperback (March 1st, 2018): $12.75
Paperback (August 31st, 2012): $9.00
Paperback (April 9th, 2013): $7.99
Paperback (September 30th, 2017): $6.88
Paperback (July 1st, 2018): $20.99
Paperback (September 1st, 2018): $12.99
Paperback (September 11th, 2017): $5.99
Paperback (November 13th, 2017): $8.50
Paperback (May 1st, 2012): $8.99
Paperback (March 1st, 2009): $12.95
Paperback (October 17th, 2018): $8.99
Paperback (August 7th, 2018): $5.99
Paperback (December 22nd, 2018): $9.99
Paperback (September 14th, 2017): $15.99
Paperback (May 8th, 2015): $6.99
Paperback (October 29th, 2018): $7.99
Paperback (September 1st, 2004): $11.95
Paperback (March 30th, 2015): $8.85
Paperback (February 16th, 2014): $12.95
Paperback (July 1st, 2017): $10.99
Paperback (January 23rd, 2018): $5.43
Paperback (October 28th, 2014): $5.95
Paperback (July 8th, 2017): $7.99
Paperback (April 15th, 2018): $9.99
Paperback (March 30th, 2017): $9.99
Paperback (August 24th, 2017): $5.99
Paperback (October 14th, 2015): $12.00
Paperback (October 17th, 2005): $13.99
Paperback (May 23rd, 2014): $9.45
Paperback (January 11th, 2018): $6.12
Paperback (October 13th, 2014): $6.99
Paperback (September 21st, 2016): $9.99
Paperback (February 11th, 2009): $25.75
Paperback (January 11th, 2012): $13.99
Paperback (February 19th, 2017): $12.99
Paperback, Large Print (December 1st, 2005): $19.90
Paperback (September 12th, 2014): $5.99
Paperback (October 7th, 2018): $7.99
Paperback (July 31st, 2016): $10.99
Paperback (September 11th, 2018): $16.99
Paperback (March 25th, 2017): $7.99
Paperback (September 18th, 2017): $11.99
Paperback (February 5th, 2017): $14.90
Paperback (April 24th, 2014): $6.99
Hardcover (July 1st, 2005): $26.95
Hardcover (January 11th, 2012): $19.99
Paperback (November 14th, 2017): $6.95
Hardcover (February 11th, 2009): $28.99
Hardcover (March 1st, 2009): $29.95
Paperback (February 18th, 2014): $9.99
Paperback (January 30th, 1998): $9.95
Hardcover (September 29th, 1999): $27.99
Paperback, Large Print (October 11th, 2007): $20.75
Paperback (June 18th, 2018): $18.99
Paperback (October 11th, 2007): $19.75
Compact Disc (April 9th, 2019): $39.99
Paperback (September 7th, 2012): $7.99
Hardcover (August 18th, 2008): $24.99
Hardcover, Large Print (August 18th, 2008): $28.99
Paperback (August 20th, 2016): $10.99
Paperback (August 27th, 2017): $16.99
Paperback (November 8th, 2018): $24.99
Paperback (September 25th, 2014): $7.00
Paperback (May 27th, 2018): $26.70
Paperback (July 13th, 2016): $7.00
Paperback (November 8th, 2018): $9.99
Paperback (November 26th, 2015): $6.00
Paperback (November 6th, 2018): $18.99
Paperback (October 26th, 2018): $16.99
Paperback (July 10th, 2016): $10.99
Paperback (August 14th, 2017): $17.99
Paperback (November 22nd, 2015): $6.00
Paperback (October 10th, 2015): $8.99
Paperback (September 1st, 2008): $12.25
Library Binding (December 1st, 1996): $24.95
Paperback (November 9th, 2016): $5.99
Paperback (September 23rd, 2015): $8.99
MP3 CD (April 9th, 2019): $29.99
Paperback (June 9th, 2017): $7.40
Paperback (July 3rd, 2017): $12.99
Paperback (January 1st, 2011): $8.99
Paperback (December 22nd, 2015): $5.99
Paperback (September 29th, 2018): $15.99
Paperback (April 26th, 2016): $7.00
Paperback (November 5th, 2018): $11.99
Paperback, Large Print, Large Print (April 1st, 2008): $15.83
Description
This collection of literature attempts to compile many of the classic, timeless works that have stood the test of time and offer them at a reduced, affordable price, in an attractive volume so that everyone can enjoy them.
Product Details
ISBN:
9781500117979
ISBN-10:
1500117978
Publisher:
Createspace Independent Publishing Platform
Publication Date:
June 7th, 2014
Pages:
52
Language:
English
Recommended Reading Level
Minimum Age:
9
Maximum Age:
12
Minimum Grade Level:
4
Maximum Grade Level:
7
Categories
Classics
Related Editions (all)
Paperback (September 17th, 2017): $7.99
Paperback (November 11th, 2017): $5.43
Paperback (April 9th, 2015): $14.90
Paperback (June 21st, 2018): $5.99
Paperback (June 24th, 2018): $20.99
Paperback (March 1st, 2018): $12.75
Paperback (August 31st, 2012): $9.00
Paperback (April 9th, 2013): $7.99
Paperback (September 30th, 2017): $6.88
Paperback (July 1st, 2018): $20.99
Paperback (September 1st, 2018): $12.99
Paperback (September 11th, 2017): $5.99
Paperback (November 13th, 2017): $8.50
Paperback (May 1st, 2012): $8.99
Paperback (March 1st, 2009): $12.95
Paperback (October 17th, 2018): $8.99
Paperback (August 7th, 2018): $5.99
Paperback (December 22nd, 2018): $9.99
Paperback (September 14th, 2017): $15.99
Paperback (May 8th, 2015): $6.99
Paperback (October 29th, 2018): $7.99
Paperback (September 1st, 2004): $11.95
Paperback (March 30th, 2015): $8.85
Paperback (February 16th, 2014): $12.95
Paperback (July 1st, 2017): $10.99
Paperback (January 23rd, 2018): $5.43
Paperback (October 28th, 2014): $5.95
Paperback (July 8th, 2017): $7.99
Paperback (April 15th, 2018): $9.99
Paperback (March 30th, 2017): $9.99
Paperback (August 24th, 2017): $5.99
Paperback (October 14th, 2015): $12.00
Paperback (October 17th, 2005): $13.99
Paperback (May 23rd, 2014): $9.45
Paperback (January 11th, 2018): $6.12
Paperback (October 13th, 2014): $6.99
Paperback (September 21st, 2016): $9.99
Paperback (February 11th, 2009): $25.75
Paperback (January 11th, 2012): $13.99
Paperback (February 19th, 2017): $12.99
Paperback, Large Print (December 1st, 2005): $19.90
Paperback (September 12th, 2014): $5.99
Paperback (October 7th, 2018): $7.99
Paperback (July 31st, 2016): $10.99
Paperback (September 11th, 2018): $16.99
Paperback (March 25th, 2017): $7.99
Paperback (September 18th, 2017): $11.99
Paperback (February 5th, 2017): $14.90
Paperback (April 24th, 2014): $6.99
Hardcover (July 1st, 2005): $26.95
Hardcover (January 11th, 2012): $19.99
Paperback (November 14th, 2017): $6.95
Hardcover (February 11th, 2009): $28.99
Hardcover (March 1st, 2009): $29.95
Paperback (February 18th, 2014): $9.99
Paperback (January 30th, 1998): $9.95
Hardcover (September 29th, 1999): $27.99
Paperback, Large Print (October 11th, 2007): $20.75
Paperback (June 18th, 2018): $18.99
Paperback (October 11th, 2007): $19.75
Compact Disc (April 9th, 2019): $39.99
Paperback (September 7th, 2012): $7.99
Hardcover (August 18th, 2008): $24.99
Hardcover, Large Print (August 18th, 2008): $28.99
Paperback (August 20th, 2016): $10.99
Paperback (August 27th, 2017): $16.99
Paperback (November 8th, 2018): $24.99
Paperback (September 25th, 2014): $7.00
Paperback (May 27th, 2018): $26.70
Paperback (July 13th, 2016): $7.00
Paperback (November 8th, 2018): $9.99
Paperback (November 26th, 2015): $6.00
Paperback (November 6th, 2018): $18.99
Paperback (October 26th, 2018): $16.99
Paperback (July 10th, 2016): $10.99
Paperback (August 14th, 2017): $17.99
Paperback (November 22nd, 2015): $6.00
Paperback (October 10th, 2015): $8.99
Paperback (September 1st, 2008): $12.25
Library Binding (December 1st, 1996): $24.95
Paperback (November 9th, 2016): $5.99
Paperback (September 23rd, 2015): $8.99
MP3 CD (April 9th, 2019): $29.99
Paperback (June 9th, 2017): $7.40
Paperback (July 3rd, 2017): $12.99
Paperback (January 1st, 2011): $8.99
Paperback (December 22nd, 2015): $5.99
Paperback (September 29th, 2018): $15.99
Paperback (April 26th, 2016): $7.00
Paperback (November 5th, 2018): $11.99
Paperback, Large Print, Large Print (April 1st, 2008): $15.83